ISUW Photo Gallery
ISUW_2023: SPECIAL WORKSHOPS AND MASTER CLASSES: Introductory Course on Transformer Models and Generative Artificial Intelligence Tools | 28 Feb 2023
ISUW_2023: SPECIAL WORKSHOPS AND MASTER CLASSES: OCPP TECHNICAL WORKSHOP AND TRAINING (In Collaboration with OPEN CHARGE ALLIANCE, Netherlands) | 28 Feb 2023
ISUW_2023: IEEE EDUCATION - MASTER CLASS: ENERGY TRANSITION TO NET ZERO POWER SYSTEM – STRATEGIES AND PATHWAYS | 28 Feb 2023
ISUW_2023: SPECIAL WORKSHOPS AND MASTER CLASSES: IEC-IEEE SMART ENERGY STANDARDIZATION COORDINATION WORKSHOP (IN COLLABORATION WITH BIS, ISGF, IEC AND IEEE) | 28 Feb 2023
INAUGURATION OF ISUW 2023 CONFERENCE AND EXHIBITION | 01 Mar 2023
ISUW_2023: THEME-A: SESSION-1: VISION FOR A NET ZERO POWER SECTOR (SESSION PARTNER-HITACHI ENERGY) | 01 Mar 2023
ISUW_2023: THEME-A: SESSION-2: EVOLVING ARCHITECTURE OF THE NET ZERO POWER SYSTEM | 01 Mar 2023
ISUW_2023: THEME-E: SESSION-2: CUSTOMER EXPERIENCE IN THE DIGITAL AGE | 01 Mar 2023
ISUW_2023: THEME-E: SESSION-1: REGULATIONS FOR THE NET ZERO POWER SYSTEM | 01 Mar 2023
ISUW_2023: 9th US - INDIA SMART GRID WORKSHOP In Partnership with US Commercial Service and US-India Business Council | 01 Mar 2023
ISUW_2023: SMART COMMUNICATIONS FOR SMART UTILITIES AND SMART CITIES (In collaboration with DOT, TEC and TSDSI) | 01 Mar 2023
ISUW_2023: SPECIAL SESSION ON HYDROGEN MISSION (Lead by Ministry of New and Renewable Energy and NITI Aayog) | 01 Mar 2023
ISUW_2023: THEME-A: SESSION-3 - CLIMATE PROOFING OF FUTURE GRIDS AND ADVANCED MATERIALS FOR EXTREME WEATHER EVENTS | 02 Mar 2023
ISUW_2023: THEME-C: SESSION-1 - 250 MILLION SMART METER ROLLOUT – PROGRESS AND CHALLENGES (IN COLLABORATION WITH UK GOVERNMENT) | 02 Mar 2023
ISUW_2023: THEME-B: SESSION-1: VISION FOR A NET ZERO TRANSPORT SECTOR IN INDIA | 02 Mar 2023
ISUW_2023: THEME-B: SESSION-2: 50K ELECTRIC BUS PROGRAM | 02 Mar 2023
ISUW_2023: THEME-E: SESSION-3: AI, ML, ROBOTICS AND GENERATIVE AI TOOLS FOR UTILITIES | 02 Mar 2023
ISUW_2023: THEME-E: SESSION-4: BLOCKCHAIN, WEB 3.0, METAVERSE FOR UTILITIES | 02 Mar 2023
ISUW_2023: DISTRICT COOLING SYSTEM (DCS) In Collaboration with BEE, GIZ and APUEA | 02 Mar 2023
ISUW_2023: 12TH EU - INDIA SMART GRID WORKSHOP - SMART SOLUTIONS FOR RENEWABLES INTEGRATION (In collaboration with European Union) | 02 Mar 2023
ISUW_2023: 2ND GERMANY - INDIA SMART GRID WORKSHOP LEAD BY GIZ | 02 Mar 2023
ISUW_2023: THEME-E: SESSION-5: ENERGY POSITIVE BUILDINGS AND CAMPUSES (IN COLLABORATION WITH GBCI) | 02 Mar 2023
ISUW_2023: Cross-Border Electricity Trade in the South Asian Region In collaboration with the EU | 02 Mar 2023
ISUW_2023: THEME-E: SESSION-7: POLICIES AND REGULATIONS TO PROMOTE DIGITAL MANAGEMENT OF ROOFTOP PV (Joint Event with International Energy Agency) | 02 Mar 2023
ISUW_2023: SMART WATER DISTRIBUTION IN COLLABORATION WITH CENTRAL BOARD OF IRRIGATION & POWER AND EVERYTHING ABOUT WATER | 02 Mar 2023
ISUW_2023: SPECIAL PLENARY 2 ARCHITECTURE AND ENERGY SYSTEMS FOR COLONIZING THE MOON AND THE MARS | 02 Mar 2023
ISUW_2023: THEME-B: SESSION-3: EVOLVING TRENDS IN ELECTRIC MOBILITY - GREEN MOBILITY, GRID INTEGRATED VEHICLES (GIV), AUTONOMOUS GROUND VEHICLES (AGV) | 03 Mar 2023
ISUW_2023: THEME-C: SESSION-2: DIGITALIZATION OF UTILITIES, DIGITAL TWINS AND DIGITALIZATION ROADMAPS | 03 Mar 2023
ISUW_2023: THEME-D: SESSION-1: ELECTRIC HIGHWAYS | 03 Mar 2023
ISUW_2023: THEME-C: SESSION-3: POWER SYSTEM FLEXIBILITY - STRATEGY AND SOLUTIONS | 03 Mar 2023
ISUW_2023: THEME-D: SESSION-2: MW-SCALE CHARGING SYSTEMS FOR EVS, TRUCKS AND BUSES, BOATS, PLANES AND MINING MACHINERY | 03 Mar 2023
ISUW_2023: THEME-E: SESSION-6: CARBON MARKETS IN COLLABORATION WITH INDIAN ENERGY EXCHANGE (IEX) | 03 Mar 2023
ISUW_2023: ROUNDTABLE ON INTERCONNECTION OF REGIONAL GRIDS IN ASIA: GCC GRID – SOUTH ASIA GRID – ASEAN GRID (In Partnership with USAID and European Union) | 03 Mar 2023
ISUW_2023: LiFE and Relevance of Gender ( In collaboration with USAID SAREP) | 03 Mar 2023
ISUW_2023: PRESENTATION OF SELECT TECHNICAL PAPERS | 03 Mar 2023
ISUW_2023: SMART CITY GAS DISTRIBUTION IN COLLABORATION WITH NATURAL GAS SOCIETY AND INDIA CGD FORUM | 03 Mar 2023
ISUW_2023: Innovation Award Ceremony and Gala Dinner | 03 Mar 2023
ISUW_2023: TECHNICAL TOURS AND DEMONSTRATIONS - Tour-1: NRLDC+REMC+TPDDL LAB + 10 MW BESS, New Delhi | 04 Mar 2023
ISUW_2023: TECHNICAL TOURS AND DEMONSTRATIONS - Tour-2: 800 kV HVDC Station in AGRA Taj Mahal, Agra | 04 Mar 2023
Training Programme on Digital Utility Manager | New Delhi | 15-17 March 2023
RTI & ISGF Webinar on Electricity Distribution Creating the Change 20 August 2020
Webinar - Electricity Distribution - Creating the Change on 20 August 2020 | Hosted by ISGF and RTI
India Smart Grid Forum with Business Sweden & Swedish Energy Agency in collaboration :Technical Workshop on Power Quality of Smart Grids & EV Charging Infrastructure | 28 August 2019
Day 2_Electric Mobility and Charging Infrastructure | 18 - 19 July 2019
Day 1_Electric Mobility and Charging Infrastructure | 18 - 19 July 2019
Brainstorming Session on “Addressing India’s Urban Water Crisis using Smart Technologies | 17 July 2019
Stakeholder Consultation Workshop for presenting the Energy Storage Roadmap of India | Sovereign 1 Hall Le Meridian Hotel, New Delhi | 16 July 2019
02 March 2022 | Conference Day 1 | Inauguration Of ISUW 2022 Conference And Exhibition | 11:30 ~ 13:30 (IST)
02 March 2022 | Conference Day 1 | Thematic Session 1 | Digitalization Of Utilities And Digitalization Roadmaps | 14:00 ~ 16:00 (IST)
02 March 2022 | Conference Day 1 | Thematic Session 2 | Regulations For The Evolving “Green Grid” Of The 21st Century | 16:00 ~ 18:00 (IST)
02 March 2022 | Conference Day 1 | Special Plenary 1 | Evolving Architecture Of The 21st Century Grid With Two-Way Power Flows | 19:00 ~ 21:00 (IST)
02 March 2022 | Conference Day 1 | 11th EU - India Smart Grid Workshop – Part A In Partnership with European Union | 13:30 ~ 15:00 (IST)
02 March 2022 | Conference Day 1 | 1st Germany - India Smart Grid Workshop In Partnership with GIZ, Germany | 15:00 ~ 17:30 (IST)
02 March 2022 | Conference Day 1 | Workshop - Empowering Women In The Power And Water Sectors In Partnership with South Asia Women in Power Sector Professional Network (WePOWER) | 17:30 ~ 19:30 (IST)
02 March 2022 | Conference Day 1 | Seminar | Presentation Of Select Technical Papers: Part - 1 | - 14:00 ~ 18:00 (IST)
02 March 2022 | Conference Day 1 | Roundtable 1 | Interconnection of Regional Grids in Asia In Partnership with European Union, SARI/EI, IRADe and USAID | 15:00 ~ 18:00 (IST)
03 March 2022 | Conference Day 2 | Rejuvenation Session - Virtual Yoga | 09:00 ~ 10:00 (IST)
03 March 2022 | Conference Day 2 | Fire-side Chat with Anita Sengupta, Professor of Astronautics, University of Southern California; Founder & CEO of Hydroplane Ltd on the “Future of Electric Planes and Power Systems” | 10:00 ~ 10:45 (IST)
03 March 2022 | Conference Day 2 |Thematic Session 3 | Cyber Security For The Digitalized Grids| India 11:30 ~ 13:30 (IST)
03 March 2022 | Conference Day 2 |Thematic Session 4 | Power System Flexibility | 14:00 ~ 16:00 (IST)
03 March 2022 | Conference Day 2 |Thematic Session 5 | Electric Vehicles And The Electric Grid; And Grid Integrated Vehicles (GIV) | 16:00 ~ 18:00 (IST)
03 March 2022 | Conference Day 2 | Workshop | Optimization Of Levelized Cost Of Green Energy In Partnership with Schneider Electric | 11:00 - 13:00 (IST)
03 March 2022 | Conference Day 2 | 11th EU - India Smart Grid Workshop – Part B in Partnership with European Union | 14:00 ~ 17:00 (IST)
03 March 2022 | Conference Day 2 | 8th US - India Smart Grid Workshop in Partnership with US Commercial Services;USAID and USIBC | 18:00 ~ 21:00 (IST)
03 March 2022 | Conference Day 2 | Seminar | Smart City Gas Distribution | India 11:30 ~ 13:30 (IST)
03 March 2022 | Conference Day 2 | Seminar | Smart Communication Solutions For Smart Utilities And Smart Cities | 17:30 ~ 20:30 (IST)
03 March 2022 | Conference Day 2 | Roundtable 2 | Smart Metering – Rollout Challenges, System Integration Architecture, Smart Meter Operations Centre (SMOC)| 10:45 ~ 13:45 (IST)
03 March 2022 | Conference Day 2 | Roundtable 3 | Electric Cooking In Partnership with Bureau of Energy Efficiency and Climate Parliament | 14:30 ~ 16:30 (IST)
04 March 2022 | Conference Day 3 | Inspirational Talk by Samer El Sayary on “Project Lunar Oasis: Architecture and Energy Systems for Space Colonization” | 10:30 ~ 11:00 (IST)
04 March 2022 | Conference Day 3 | Inspirational Talk by Michael Potter on “Accelerating Humanity as a Multiplanetary Species” | 10:00 ~ 10:30 (IST)
04 March 2022 | Conference Day 3 | Thematic Session 6 | Green Hydrogen Mission | 11:30 ~ 13:30 (IST)
04 March 2022 | Conference Day 3 | Thematic Session 7 | Disruptive Technologies And Innovations For Utilities | 14:00 ~ 16:00 (IST)
04 March 2022 | Conference Day 3 | Special Plenary 2 | Role Of Media In Promotion Of Green Energy And Energy Transition To Net Zero | 16:30 ~ 17:30 (IST)
04 March 2022 | Conference Day 3 | Workshop On Live Line Maintenance In Utilities | 11:00 ~ 13:30 (IST)
04 March 2022 | Conference Day 3 | Seminar | Smart Water Distribution | 11:00 ~ 13:45 (IST)
04 March 2022 | Conference Day 3 | Seminar| Presentation Of Select Technical Papers: Part – 2 | 11:30 ~ 13:45 (IST)
04 March 2022 | Conference Day 3 | Roundtable 4 | Urban Air Mobility Systems (UAM) In Partnership with Boeing | 11:00 ~ 13:00 (IST)
04 March 2022 | Conference Day 3 | Roundtable 5 | Adoption Of District Cooling Systems In India | 14:30 ~ 16:30 (IST)
04 March 2022 | ISGF Innovation Awards ceremony & Valedictory Of Function Of ISUW 2022 | 18:00 ~ 20:00 (IST)
ISUW 2022 Digital Exhibition
CONFERENCE DAY 1 - Inauguration of ISUW 2021 Conference and Exhibition | India 11:30 ~ 13:30
CONFERENCE DAY 1 - Thematic Session-1 Innovation In Utilities During The Pandemic | India 14:00 ~ 16:00
CONFERENCE DAY 1 - Thematic Session-2 Regulatory Support In Different Countries For Revival Of Utilities | India 16:00 ~ 18:00
CONFERENCE DAY 1 - Special Plenary-1 Customer Rights Protection Order By Ministry Of Power – Action By Utilities And Regulators | India 19:00 ~ 21:00
CONFERENCE DAY 1 - 10th EU - India Smart Grid Workshop – Part A in Partnership with European Union | India 13:30 ~ 15:00
CONFERENCE DAY 1 - Seminar - Presentation Of Select Technical Papers: PART – 1
CONFERENCE DAY 1 – Roundtable - 1: Interconnection of Regional Grids in ASIA
CONFERENCE DAY 2 – Thematic Session - 3 Smart Meter Rollout | India 11:30 ~ 13:30
CONFERENCE DAY 2 – Thematic Session - 4 Energy Storage System - Business Models And Regulations | India: 14:00 ~ 16:00
CONFERENCE DAY 2 – Thematic Session - 5 Disaster (And Pandemic) Resilient Utilities And Cities in Partnership with National Institute of Urban Affairs, GoI | India: 16:00 ~ 18:00
CONFERENCE DAY 2 – Workshop 5G For Smart Utilities And Smart Cities in Partnership with Telecommunications Standards Development Society, India | India 11:00 - 13:00
CONFERENCE DAY 2 – 10th EU - India Smart Grid Workshop – Part B in Partnership with European Union | India 14:00 ~ 17:00
CONFERENCE DAY 2 – 7th US - India Smart Grid Workshop in Partnership with US Commercial Services; US DoE; and USIBC | India 18:30 ~ 21:30
CONFERENCE DAY 2 – Seminar Smart Water Distribution | India 11:30 ~ 13:30
CONFERENCE DAY 2 – Seminar IEC – IEEE World Smart Energy Standardization Coordination Workshop | India 14:00 ~ 17:00
CONFERENCE DAY 2 – Roundtable - 2 Electric Cooking | India 11:30 ~ 13:30
CONFERENCE DAY 2 – Roundtable-3 Digital Architecture And System Integration For Smart Metering (Powered by AWS) | India 14:00 ~ 17:00
CONFERENCE DAY 3 – Thematic Session - 6 Cyber Security For Digital Utilities | India 11:30 ~ 13:30
CONFERENCE DAY 3 – Thematic Session - 7 Disruptive Technologies And Innovations For Utilities Part - A | India 14:00 ~ 16:00
CONFERENCE DAY 3 – Thematic Session - 8 New Revenue Opportunities For Utilities | India 16:00 ~ 18:00
CONFERENCE DAY 3 – Special Plenary - 2 Grid Integrated Vehicles (GIV) And Standards For GIVs | India 19:00 ~ 21:00
CONFERENCE DAY 3 – Workshop On District Cooling System | India 11:00 ~ 13:30
CONFERENCE DAY 3 – Joint Workshop Of Department Of Science & Technology, Goi And Swedish Energy Agency | 04 March 2021 India 14:30 - 17:30
CONFERENCE DAY 3 – Seminar Smart City Gas Distribution And Green Hydrogen | 04 March 2021 India 14:00 ~ 18:00
CONFERENCE DAY 3 – Roundtable - 4: Urban Air Mobility Systems (UAM) | 04 March 2021 India 11:30 ~ 13:30
CONFERENCE DAY 3 – Roundtable - 5 Regulatory And Policy Environment For Blockchain Innovation And Adoption In Utilities | 04 March 2021 India 14:00 ~ 17:30
CONFERENCE DAY 4 – Thematic Session - 9 Disruptive Technologies And Innovations For Utilities Part-B | India 11:30 ~ 13:30
CONFERENCE DAY 4 – Workshop On Live Line Maintenance In Utilities | India - 10:00 ~ 12:30
CONFERENCE DAY 4 – Seminar Presentation Of Select Technical Papers: Part– 2 | India 11:30 ~ 13:45
ISGF Innovation Awards Ceremony & Valedictory Function of ISUW 2021